Youth Comfort Ski - Nordic Ski - Snowshoes
| Ski Pkg. | Skis Only | Boots Only | |
| 1 Day | $20 | $15 | $15 |
| Additional Day | $17 | $13 | $13 |
| 1/2 Day @ 11 a.m. | $15 | $13 | $13 |
Youth Snowboard
| Board Pkg. | Board Only | Boots Only | |
| 1 Day | $23 | $17 | $17 |
| Additional Day | $19 | $14 | $14 |
| 1/2 Day @ 11 a.m. | $17 | $14 | $14 |
Adult Comfort - Youth Performance - Snow Blades
| Ski Pkg. | Skis Only | Boots Only | |
| 1 Day | $27 | $20 | $20 |
| Additional Day | $22 | $17 | $17 |
| 1/2 Day @ 11 a.m. | $20 | $16 | $16 |
Adult Snowboard
| Board Pkg. | Board Only | Boots Only | |
| 1 Day | $30 | $20 | $20 |
| Additional Day | $22 | $17 | $17 |
| 1/2 Day @ 11 a.m. | $20 | $16 | $16 |
Adult Performance - Youth Demo
| Ski Pkg. | Skis Only | Boots Only | |
| 1 Day | $34 | $26 | $26 |
| Additional Day | $28 | $22 | $22 |
| 1/2 Day @ 11 a.m. | $26 | $20 | $20 |
Adult Demo
| Ski Pkg. | Skis Only | Boots Only | |
| 1 Day | $42 | $32 | $32 |
| Additional Day | $35 | $27 | $27 |
| 1/2 Day @ 11 a.m. | $32 | $24 | $24 |
Damage Waiver
| Comfort | $2/Day |
| Performance | $3/Day |
| Demo | $5/Day |
Accessories
| Helmets | $5/Day |
| Poles | $5/Day |
NO ADDITIONAL DAY RATES DURING THE FOLLOWING PERIODS:
| DEC. 16 - JAN. 1 |
| FEB. 10 - 19 |
| Mar. 2 - 18 |







